Buying with us
Low inventory and bidding wars make buying overwhelming. We make it clear, strategic, and successful — led by Amanda Rosen, a top 1.5% agent nationwide.
Winning doesn't always mean offering the most money. It means strategy — and having a team that's done this hundreds of times.
Through our network of agents, developers, and private sellers, we regularly bring clients opportunities before they hit the MLS.
Amanda is a master negotiator who structures terms, contingencies, and timelines to make your offer stand out — winning in multiple-offer situations again and again.
First-time buyer, growing family, investor, or downsizing for retirement — we tailor our approach to your goals.
Amanda owns and manages Airbnbs, rentals, and flips — so if you're buying for investment, short-term rental, or long-term wealth, you get real insight.
From top lenders and attorneys to inspections and renovations, we're with you every step of the way.
"As first-time buyers, we were nervous about competing in this market. Arthur's negotiation skills were incredible — we got our dream home even though we weren't the highest offer. He made it happen!"
Every one of these was a negotiation, an inspection, and a closing we handled — in a market where the best homes get multiple offers, most within the last two years.
| Home | Price | Closed | Our role |
|---|---|---|---|
| 211 Central St #A111Norwood, MA | $364,000 | Aug 2026 | Buyer’s agent |
| 9 Willow PlNorfolk, MA | $950,000 | Jun 2026 | Buyer’s agent |
| 23-25 Hoyle StNorwood, MA | $935,000 | Jun 2026 | Buyer’s agent |
| 2 Briggs Pond WaySharon, MA | $990,000 | May 2026 | Buyer’s agent |
| 33 Westbourne Ter #4Brookline, MA | $705,000 | May 2026 | Buyer’s agent |
| 146 Field StTaunton, MA | $650,000 | May 2026 | Buyer’s agent |
| 216 Main StNorth Chelmsford, MA | $637,000 | May 2026 | Buyer’s agent |
| 30 Azalea RdSharon, MA | $1,200,000 | Apr 2026 | Represented both sides |
| 33 Furbush RdWest Roxbury, MA | $969,000 | Mar 2026 | Buyer’s agent |
| 54 Depot StSharon, MA | $680,000 | Mar 2026 | Buyer’s agent |
| 45 Dorr StRandolph, MA | $530,000 | Feb 2026 | Buyer’s agent |
| 36 Neponset Ave #1Boston, MA | $590,000 | Jan 2026 | Buyer’s agent |
| 35 Independence Dr #35Foxboro, MA | $557,500 | Jan 2026 | Buyer’s agent |
| 14 Iris Ct #14Canton, MA | $865,000 | Jan 2026 | Represented both sides |
| 18-20 Astoria StMattapan, MA | $975,000 | Dec 2025 | Buyer’s agent |
| 18 Collins DrHudson, MA | $662,000 | Dec 2025 | Buyer’s agent |
| 60 Clifton AveBrockton, MA | $589,000 | Dec 2025 | Buyer’s agent |
| 849 Blue Hill AveDorchester, MA | $1,330,000 | Nov 2025 | Buyer’s agent |
| 240 York StCanton, MA | $685,000 | Oct 2025 | Buyer’s agent |
| 86 Pratt AveDedham, MA | $710,000 | Sep 2025 | Buyer’s agent |
| 5 Valley StCanton, MA | $805,000 | Aug 2025 | Buyer’s agent |
| 7 Summit AveSharon, MA | $625,000 | Aug 2025 | Represented both sides |
| 27 Irwin StStoughton, MA | $700,000 | Aug 2025 | Represented both sides |
| 103 Lebaron BlvdLakeville, MA | $779,000 | Aug 2025 | Buyer’s agent |
| 810 North StWalpole, MA | $2,150,000 | Jul 2025 | Represented both sides |
| 48 Old Oaken Bucket RdNorwell, MA | $1,150,000 | Jul 2025 | Buyer’s agent |
| 39 Orchard Hill DrSharon, MA | $750,000 | Jul 2025 | Represented both sides |
| 72 Sagamore St #2Dorchester, MA | $595,000 | Jul 2025 | Buyer’s agent |
| 671 Sherman St #671Canton, MA | $921,000 | Jun 2025 | Buyer’s agent |
| 65 Auckland St #3Dorchester, MA | $750,000 | May 2025 | Buyer’s agent |
| 5 Oakhurst St #3Dorchester Center, MA | $624,000 | Apr 2025 | Buyer’s agent |
| 10 Taber St #207Boston, MA | $618,000 | Feb 2025 | Buyer’s agent |
| 6 Virginia Meadows DrAttleboro, MA | $625,000 | Feb 2025 | Buyer’s agent |
| 22 Faxon St #2Stoughton, MA | $310,000 | Feb 2025 | Buyer’s agent |
| 55 Apple Valley DrSharon, MA | $880,000 | Aug 2024 | Buyer’s agent |
| 80 Rosewood DrStoughton, MA | $370,000 | Aug 2024 | Buyer’s agent |
| 3 Wellesley AveNeedham, MA | $1,490,000 | Apr 2024 | Buyer’s agent |
| 101 N Main StMansfield, MA | $510,000 | Feb 2024 | Buyer’s agent |
| 4 Shoestring LnWestwood, MA | $1,905,684 | Jan 2023 | Represented both sides |
| 52 Orchard Hill Dr #52Sharon, MA | $877,000 | Sep 2022 | Buyer’s agent |
| 16 Abbey RdSouth Walpole, MA | $1,032,500 | Jun 2021 | Represented both sides |
| 1 Revolution WayCanton, MA | $785,000 | Apr 2021 | Buyer’s agent |
| 52 Condor RdSharon, MA | $549,000 | Jun 2018 | Buyer’s agent |
Sales history per Zillow. Team totals include all team members.